Macedon Ranges Observatory Status

TENT SITE AREA:

Open.

GENERAL OBSERVING FIELD:

Operational. Available to all vehicles.

TELESCOPE PAD AREA:

Operational. Pads 1 - 20 in service.  (Check availability before your arrival)

PAD AC POWER STATUS:

Available

RADIO JOVE TELESCOPE:

Nominal. East-West In Phase

OBSERVATORY STATUS:

Sat Com:

Scope 1:

Scope 2:

Weather: 

Roof:

 

SATELLITE OPTUS B3 LINK: 

Signal 22.5 dB: Nominal

SATELLITE SERVICE: 

Admin Network: Nominal.

NASA INTELSAT 701 LINK:

Operational Oct 2007

SATELLITE TRACKING:  

Nominal. TLE Data Current.

                                                                                                                      

Location : Macedon Ranges Obs. (144° 37' 41" E, 37° 12' 46" S)
Time zone : UTC +11:00
Period : 28-01-2007 02:56:54 - 28 days
28-01-2007 02:56:54
Minimum sat elevation = 1 deg

 

 

 

International Space Station Local Passes

Hubble Space Telescope Local Passes

 Date/Time             Satellite Azm Elv Mag Range S.Azm S.Elv
-----------------------------------------------------------------------
29-09-2007 08:31:43 ISS 50.1 15.9 1.6 1030 68.9 28.6
29-09-2007 10:06:39 ISS 215.3 35.3 0.5 590 46.9 44.6
29-09-2007 11:42:31 ISS 196.8 8.3 2.5 1449 12.7 54.3
29-09-2007 13:18:59 ISS 176.5 5.2 2.7 1689 332.3 51.8
29-09-2007 14:55:19 ISS 156.6 12.4 1.7 1201 303.1 38.8
29-09-2007 16:30:52 ISS 145.3 88.1 -1.3 356 284.1 21.4
29-09-2007 18:05:29 ISS 305.2 6.0 1.8 1590 269.1 2.9
30-09-2007 07:20:32 ISS 56.6 3.2 2.6 1841 81.4 15.2
30-09-2007 08:55:01 ISS 43.1 60.0 -0.5 408 64.6 33.2
30-09-2007 10:30:25 ISS 206.5 15.1 1.8 1075 39.9 48.3
30-09-2007 12:06:40 ISS 186.7 5.5 2.8 1661 2.2 55.4
30-09-2007 13:43:10 ISS 166.2 7.2 2.4 1530 323.3 49.5
30-09-2007 15:19:09 ISS 147.7 26.2 0.6 737 297.3 34.9
30-09-2007 16:54:14 ISS 312.0 22.6 0.6 811 279.8 17.0
01-10-2007 07:43:36 ISS 50.2 16.0 1.2 1028 78.0 20.0
01-10-2007 09:18:32 ISS 215.0 35.2 0.2 591 59.7 37.7
01-10-2007 10:54:24 ISS 196.7 8.3 2.4 1450 31.9 51.5
01-10-2007 12:30:52 ISS 176.4 5.2 2.8 1688 351.4 55.5
01-10-2007 14:07:12 ISS 156.4 12.4 1.9 1200 315.2 46.7
01-10-2007 15:42:44 ISS 158.0 88.3 -1.0 356 292.1 30.9
01-10-2007 17:17:21 ISS 305.2 6.0 2.1 1592 275.8 12.7
02-10-2007 06:32:23 ISS 56.6 3.3 2.3 1839 89.4 6.3
02-10-2007 08:06:52 ISS 43.1 60.2 -0.8 407 74.3 24.8
02-10-2007 09:42:16 ISS 206.4 15.1 1.6 1075 54.3 42.0
02-10-2007 11:18:31 ISS 186.6 5.5 2.7 1661 22.7 54.1
02-10-2007 12:55:01 ISS 166.1 7.2 2.6 1530 340.8 54.7
02-10-2007 14:31:00 ISS 147.5 26.3 0.9 736 308.0 43.4
02-10-2007 16:06:04 ISS 311.8 22.6 0.9 812 287.3 26.7
03-10-2007 06:55:25 ISS 50.1 16.0 1.0 1026 86.2 11.2
03-10-2007 08:30:21 ISS 215.1 35.2 0.0 592 70.3 29.6
03-10-2007 10:06:13 ISS 196.7 8.3 2.2 1450 48.0 46.0
03-10-2007 11:42:41 ISS 176.4 5.2 2.8 1688 12.6 55.9
03-10-2007 13:19:01 ISS 156.3 12.5 2.2 1199 330.8 53.1
03-10-2007 14:54:33 ISS 146.0 88.5 -0.6 356 301.6 39.8
03-10-2007 16:29:09 ISS 305.0 6.0 2.4 1593 282.8 22.4
04-10-2007 05:44:11 ISS 56.7 3.3 2.0 1838 97.2 -2.8
04-10-2007 07:18:39 ISS 42.2 60.2 -1.1 407 82.8 16.1
04-10-2007 08:54:04 ISS 206.1 15.1 1.3 1076 65.9 34.3
04-10-2007 10:30:18 ISS 186.7 5.5 2.6 1661 40.8 49.8
04-10-2007 12:06:48 ISS 166.2 7.2 2.7 1530 1.7 56.9
04-10-2007 13:42:47 ISS 147.4 26.3 1.2 736 321.8 50.8
04-10-2007 15:17:51 ISS 311.9 22.6 1.3 813 295.9 36.0
05-10-2007 06:07:11 ISS 50.2 16.0 0.7 1026 94.0 2.4
05-10-2007 07:42:07 ISS 214.8 35.2 -0.2 592 79.3 21.0
05-10-2007 09:17:58 ISS 196.8 8.3 2.1 1450 60.9 38.9
05-10-2007 10:54:26 ISS 176.4 5.2 2.8 1688 32.5 53.0
05-10-2007 12:30:46 ISS 156.4 12.5 2.3 1199 350.5 57.0
05-10-2007 14:06:18 ISS 150.3 88.5 -0.3 356 313.8 47.9
05-10-2007 15:40:54 ISS 305.0 6.0 2.9 1593 290.8 32.0
06-10-2007 04:55:55 ISS 56.7 3.3 1.8 1838 105.3 -11.6
06-10-2007 06:30:23 ISS 42.6 60.2 -1.3 407 90.8 7.1
06-10-2007 08:05:47 ISS 206.4 15.1 1.1 1075 75.6 25.9
06-10-2007 09:42:02 ISS 186.6 5.5 2.5 1661 55.4 43.3
06-10-2007 11:18:32 ISS 166.0 7.2 2.7 1530 23.1 55.6
06-10-2007 12:54:30 ISS 147.6 26.3 1.5 736 339.7 56.2
06-10-2007 14:29:34 ISS 311.7 22.6 1.7 813 306.7 44.7
07-10-2007 05:18:53 ISS 50.2 15.9 0.5 1027 101.9 -6.9
07-10-2007 06:53:49 ISS 214.7 35.2 -0.4 591 87.5 12.0
07-10-2007 08:29:40 ISS 196.8 8.3 1.9 1450 71.5 30.7
07-10-2007 10:06:08 ISS 176.4 5.2 2.7 1688 49.0 47.4
07-10-2007 11:42:27 ISS 156.6 12.5 2.4 1200 12.6 57.5
07-10-2007 13:18:00 ISS 127.5 88.4 0.1 356 329.7 54.5
07-10-2007 14:52:36 ISS 305.2 6.0 3.4 1592 300.4 41.1
08-10-2007 04:07:35 ISS 56.7 3.2 1.6 1840 114.0 -20.1
08-10-2007 05:42:03 ISS 42.1 60.0 -1.5 407 98.6 -2.0
08-10-2007 07:17:27 ISS 206.5 15.1 0.9 1075 84.1 17.0
08-10-2007 08:53:41 ISS 186.8 5.5 2.3 1661 67.1 35.5
08-10-2007 10:30:11 ISS 166.2 7.2 2.7 1530 41.7 51.2
08-10-2007 12:06:10 ISS 147.5 26.2 1.6 737 1.5 58.5
08-10-2007 13:41:14 ISS 311.9 22.7 2.1 811 320.7 52.2
09-10-2007 04:30:32 ISS 50.4 15.9 0.4 1029 110.2 -15.5
09-10-2007 06:05:27 ISS 215.0 35.3 -0.6 590 95.3 3.1
09-10-2007 07:41:18 ISS 196.9 8.3 1.7 1449 80.5 22.0
09-10-2007 09:17:46 ISS 176.4 5.2 2.5 1689 62.1 40.1
09-10-2007 10:54:05 ISS 156.6 12.4 2.4 1201 33.3 54.5
09-10-2007 12:29:38 ISS 125.1 88.1 0.3 356 350.1 58.5
09-10-2007 14:04:14 ISS 305.3 6.1 3.9 1590 312.7 49.3
10-10-2007 03:19:49 ISS 65.2 3.0 1.6* 1864 123.7 -27.8
10-10-2007 04:53:40 ISS 42.9 59.7 -1.6 408 106.6 -10.8
10-10-2007 06:29:04 ISS 206.3 15.1 0.7 1073 92.0 8.0
10-10-2007 08:05:18 ISS 186.7 5.5 2.1 1660 76.8 26.9
10-10-2007 09:41:47 ISS 166.3 7.2 2.5 1531 56.5 44.6
10-10-2007 11:17:46 ISS 147.6 26.2 1.6 739 23.8 57.1
10-10-2007 12:52:50 ISS 311.9 22.8 2.5 809 339.2 57.7
11-10-2007 03:42:35 ISS 62.2 15.3 0.3* 1052 119.4 -23.6
11-10-2007 05:17:02 ISS 214.8 35.4 -0.8 588 103.2 -6.1
11-10-2007 06:52:53 ISS 196.8 8.3 1.5 1448 88.7 13.0
11-10-2007 08:29:20 ISS 176.5 5.2 2.3 1689 72.7 31.9
11-10-2007 10:05:40 ISS 156.3 12.4 2.2 1202 50.2 48.7
11-10-2007 11:41:12 ISS 135.5 87.7 0.4 356 13.2 59.0
11-10-2007 13:15:48 ISS 305.2 6.1 4.3 1587 329.0 56.0
12-10-2007 04:05:13 ISS 42.9 59.3 -1.7* 409 115.4 -19.3
12-10-2007 05:40:37 ISS 206.2 15.2 0.6 1071 99.8 -1.2
12-10-2007 07:16:50 ISS 186.8 5.5 1.9 1660 85.3 18.0
12-10-2007 08:53:20 ISS 166.2 7.2 2.3 1532 68.3 36.7
12-10-2007 10:29:19 ISS 147.2 26.1 1.5 741 43.0 52.5
12-10-2007 12:04:22 ISS 311.7 22.9 2.5 806 1.9 60.0
13-10-2007 02:56:20 ISS 100.4 6.6 1.2* 1563 129.5 -30.5
13-10-2007 04:28:33 ISS 214.9 35.5 -0.9 585 111.6 -14.7
13-10-2007 06:04:24 ISS 196.8 8.3 1.3 1447 96.5 4.0
13-10-2007 07:40:51 ISS 176.5 5.2 2.1 1689 81.7 23.0
13-10-2007 09:17:10 ISS 156.6 12.4 2.0 1204 63.4 41.3
13-10-2007 10:52:43 ISS 128.1 87.1 0.2 357 34.6 55.8
13-10-2007 12:27:19 ISS 305.3 6.2 4.3 1582 350.3 60.1
14-10-2007 03:18:46 ISS 119.7 17.4 0.2* 980 124.9 -26.6
14-10-2007 04:52:06 ISS 206.3 15.2 0.5 1069 107.9 -10.0
14-10-2007 06:28:19 ISS 186.9 5.5 1.8 1659 93.2 8.9
14-10-2007 08:04:49 ISS 166.2 7.1 2.1 1533 78.0 28.0
14-10-2007 09:40:47 ISS 147.8 25.9 1.2 743 58.0 45.7
14-10-2007 11:15:51 ISS 311.8 23.1 2.2 802 25.1 58.5
15-10-2007 03:41:06 ISS 169.3 25.6 -0.4* 750 120.6 -22.6
15-10-2007 05:15:51 ISS 196.9 8.3 1.2 1445 104.4 -5.1
15-10-2007 06:52:18 ISS 176.5 5.2 1.9 1689 89.9 13.9
15-10-2007 08:28:37 ISS 156.7 12.3 1.8 1207 74.0 32.9
15-10-2007 10:04:10 ISS 130.9 86.4 -0.2 357 51.8 49.8
15-10-2007 11:38:46 ISS 305.4 6.2 3.9 1577 14.5 60.4
16-10-2007 02:31:59 ISS 125.4 4.9 1.4* 1709 135.8 -33.1
16-10-2007 04:03:31 ISS 206.6 15.3 0.3 1066 116.7 -18.4
16-10-2007 05:39:45 ISS 186.8 5.5 1.6 1658 101.0 0.3
16-10-2007 07:16:14 ISS 166.3 7.1 1.9 1535 86.5 19.0
16-10-2007 08:52:13 ISS 147.4 25.8 0.9 747 69.7 37.6
16-10-2007 10:27:16 ISS 311.7 23.2 1.7 798 44.7 53.6
17-10-2007 02:54:11 ISS 145.5 10.1 0.8* 1328 130.8 -29.5
17-10-2007 04:27:14 ISS 197.1 8.4 1.1 1442 112.8 -13.8
17-10-2007 06:03:42 ISS 176.5 5.2 1.8 1690 97.7 4.9
17-10-2007 07:40:01 ISS 156.5 12.3 1.6 1209 83.0 23.9
17-10-2007 09:15:33 ISS 138.9 85.6 -0.5 357 65.0 42.2
17-10-2007 10:50:09 ISS 305.3 6.3 3.3 1571 36.5 56.9
18-10-2007 03:16:20 ISS 174.4 11.8 0.6* 1230 126.3 -25.8
18-10-2007 04:51:06 ISS 187.0 5.6 1.5 1657 109.1 -9.0
18-10-2007 06:27:35 ISS 166.5 7.1 1.7 1537 94.4 9.8
18-10-2007 08:03:34 ISS 147.8 25.6 0.7 751 79.4 28.8
18-10-2007 09:38:38 ISS 312.0 23.5 1.3 792 59.8 46.6
19-10-2007 02:07:04 ISS 137.9 2.5 1.6* 1942 142.7 -35.3
19-10-2007 03:38:34 ISS 197.1 8.4 1.0* 1440 122.0 -21.8
19-10-2007 05:15:01 ISS 176.7 5.2 1.7 1690 105.5 -4.2
19-10-2007 06:51:20 ISS 156.8 12.2 1.3 1213 91.1 14.8
19-10-2007 08:26:53 ISS 136.2 84.6 -0.8 358 75.6 33.6
19-10-2007 10:01:29 ISS 305.4 6.4 2.8 1564 53.8 50.7
20-10-2007 02:29:08 ISS 154.1 5.7 1.3* 1642 137.3 -32.1
20-10-2007 04:02:24 ISS 187.0 5.6 1.4 1656 117.8 -17.4
20-10-2007 05:38:53 ISS 166.6 7.0 1.6 1539 102.2 1.1
20-10-2007 07:14:52 ISS 147.8 25.4 0.4 755 87.8 19.7
20-10-2007 08:49:56 ISS 312.0 23.7 0.9 785 71.4 38.3
21-10-2007 02:51:10 ISS 174.6 7.0 1.1* 1544 132.4 -28.7
21-10-2007 04:26:17 ISS 176.8 5.2 1.5 1691 113.9 -12.8
21-10-2007 06:02:36 ISS 156.9 12.1 1.2 1217 98.9 5.7
21-10-2007 07:38:09 ISS 138.4 83.5 -1.1 358 84.5 24.6
21-10-2007 09:12:45 ISS 305.3 6.5 2.4 1556 66.9 42.8
22-10-2007 03:13:38 ISS 187.2 5.6 1.3 1654 127.7 -25.0
22-10-2007 04:50:07 ISS 166.7 7.0 1.4 1541 110.2 -8.2
22-10-2007 06:26:06 ISS 148.0 25.1 0.2 760 95.7 10.5
22-10-2007 08:01:11 ISS 312.4 24.0 0.6 778 81.0 29.4
23-10-2007 02:03:51 ISS 155.6 3.3 1.5* 1859 144.2 -34.4
23-10-2007 03:37:30 ISS 176.7 5.1 1.4 1691 123.2 -20.8
23-10-2007 05:13:49 ISS 156.8 12.0 1.0 1221 106.7 -3.4
23-10-2007 06:49:21 ISS 143.1 82.3 -1.4 359 92.5 15.4
23-10-2007 08:23:58 ISS 305.5 6.6 2.0 1547 77.3 34.1
24-10-2007 02:25:53 ISS 171.2 4.9 1.4* 1713 138.8 -31.3
24-10-2007 04:01:18 ISS 166.7 7.0 1.3 1544 119.0 -16.5
24-10-2007 05:37:17 ISS 147.9 24.9 0.0 766 103.4 1.7
24-10-2007 07:12:21 ISS 312.0 24.4 0.3 770 89.3 20.2
25-10-2007 02:48:38 ISS 177.0 5.1 1.4 1692 133.7 -27.9
25-10-2007 04:24:57 ISS 157.1 11.9 0.9 1226 115.1 -12.0
25-10-2007 06:00:30 ISS 141.7 80.9 -1.6 360 100.2 6.2
25-10-2007 07:35:07 ISS 305.6 6.7 1.7 1536 86.1 24.9
26-10-2007 01:38:41 ISS 150.3 1.8 1.7* 2016 151.5 -36.0
26-10-2007 03:12:25 ISS 166.7 6.9 1.2 1547 128.8 -24.0
26-10-2007 04:48:24 ISS 147.9 24.6 -0.1 772 111.5 -7.5
26-10-2007 06:23:28 ISS 312.0 24.8 0.0 761 97.1 10.9
27-10-2007 02:00:55 ISS 159.6 4.3 1.4* 1765 145.6 -33.4
27-10-2007 03:36:02 ISS 157.2 11.8 0.8 1231 124.4 -19.9
27-10-2007 05:11:35 ISS 142.9 79.4 -1.8 361 108.1 -2.9
27-10-2007 06:46:13 ISS 305.8 6.9 1.5 1525 94.1 15.6
28-10-2007 02:23:28 ISS 166.9 6.8 1.2* 1550 140.2 -30.4
28-10-2007 03:59:27 ISS 148.2 24.2 -0.2 779 120.2 -15.7
28-10-2007 05:34:32 ISS 312.4 25.2 -0.2 751 104.9 2.0
29-10-2007 02:47:04 ISS 157.1 11.7 0.7 1237 134.9 -26.9
29-10-2007 04:22:37 ISS 140.2 77.8 -1.9 363 116.4 -11.4
29-10-2007 05:57:14 ISS 305.7 7.0 1.3 1513 101.8 6.5
30-10-2007 03:10:27 ISS 148.1 23.9 -0.3 787 130.1 -23.2
30-10-2007 04:45:32 ISS 312.6 25.7 -0.4 740 112.9 -7.0
30-10-2007 19:34:39 ISS 51.2 13.8 0.4 1108 245.3 -8.7
30-10-2007 21:07:08 ISS 284.9 13.1 ecl 1145 228.2 -24.1
31-10-2007 02:01:58 ISS 101.1 1.1 1.8* 2079 146.0 -32.1
31-10-2007 03:33:35 ISS 139.9 76.1 -2.0* 365 125.7 -19.3
31-10-2007 05:08:13 ISS 306.0 7.2 1.1 1499 109.6 -2.6
31-10-2007 18:23:01 ISS 57.4 2.2 1.7 1937 256.1 5.1
31-10-2007 19:57:25 ISS 44.2 50.0 -1.5 451 241.3 -12.5
31-10-2007 21:32:03 ISS 224.5 15.2 ecl 1060 222.6 -27.4
01-11-2007 03:58:29 ISS 6.6 13.4 0.5* 1133 121.3 -14.9
01-11-2007 18:45:34 ISS 51.2 13.5 0.6 1121 252.5 1.2
01-11-2007 20:20:24 ISS 216.1 40.3 -1.1 529 236.9 -16.2
01-11-2007 21:56:03 ISS 200.2 8.7 ecl 1411 216.7 -30.1
02-11-2007 17:33:55 ISS 57.5 2.0 1.9 1952 262.7 15.0
02-11-2007 19:08:18 ISS 44.1 48.7 -1.3 459 248.8 -3.3
02-11-2007 20:43:36 ISS 207.7 16.4 0.3 1012 232.3 -19.8
02-11-2007 22:19:14 ISS 196.3 5.5 ecl 1656 210.7 -32.4
03-11-2007 17:56:26 ISS 51.4 13.2 0.8 1135 259.2 10.8
03-11-2007 19:31:15 ISS 216.3 41.2 -1.0 520 244.9 -7.2
03-11-2007 21:07:01 ISS 198.1 8.8 1.0 1404 227.4 -23.1
03-11-2007 22:41:52 ISS 200.2 3.7 ecl 1816 204.5 -34.2
04-11-2007 16:44:45 ISS 57.6 1.9 2.2 1969 269.4 25.1
04-11-2007 18:19:08 ISS 44.8 47.3 -1.1 468 255.7 6.6
04-11-2007 19:54:25 ISS 207.8 16.6 0.4 1004 240.8 -11.1
04-11-2007 21:30:34 ISS 188.3 5.7 1.3 1639 222.1 -26.1
04-11-2007 23:04:10 ISS 207.6 2.1 ecl 1979 198.1 -35.5
05-11-2007 17:07:14 ISS 51.5 12.9 1.1 1150 265.8 20.8
05-11-2007 18:42:02 ISS 216.9 42.1 -0.9 511 252.1 2.5
05-11-2007 20:17:48 ISS 198.2 8.9 1.1 1397 236.5 -14.9
05-11-2007 21:54:12 ISS 178.0 5.0 1.4 1696 216.4 -28.8
06-11-2007 15:55:31 ISS 57.6 1.7 2.5 1986 276.6 35.2
06-11-2007 17:29:53 ISS 43.8 45.9 -0.8 478 262.3 16.5
06-11-2007 19:05:10 ISS 208.0 16.9 0.6 994 248.3 -1.9
06-11-2007 20:41:19 ISS 188.5 5.7 1.4 1636 231.9 -18.5
06-11-2007 22:16:51 ISS 182.8 5.9 ecl 1619 210.7 -31.0
07-11-2007 16:17:58 ISS 51.5 12.5 1.4 1167 272.7 30.9
07-11-2007 17:52:46 ISS 216.7 43.2 -0.7 501 258.7 12.2
07-11-2007 19:28:31 ISS 198.4 9.0 1.3 1391 244.4 -5.9
07-11-2007 21:04:55 ISS 178.1 5.0 1.4 1696 227.0 -21.8
07-11-2007 22:38:44 ISS 200.3 5.4 ecl 1659 204.9 -32.8
08-11-2007 15:06:14 ISS 57.8 1.5 2.8 2004 285.0 45.2
08-11-2007 16:40:36 ISS 44.9 44.4 -0.5 488 268.9 26.6
08-11-2007 18:15:52 ISS 208.0 17.1 0.7 984 255.2 7.9
08-11-2007 19:52:00 ISS 188.7 5.7 1.5 1632 240.4 -9.9
08-11-2007 21:28:28 ISS 168.1 6.5 1.2 1574 221.9 -24.8
08-11-2007 23:00:34 ISS 216.1 3.1 ecl 1871 198.8 -34.1
09-11-2007 15:28:39 ISS 51.7 12.2 1.8 1184 280.4 41.0
09-11-2007 17:03:26 ISS 216.9 44.4 -0.5 491 265.3 22.2
09-11-2007 18:39:10 ISS 198.7 9.1 1.4 1383 251.6 3.8
09-11-2007 20:15:34 ISS 178.4 5.0 1.5 1697 236.1 -13.6
09-11-2007 21:51:00 ISS 175.9 9.9 ecl 1336 216.6 -27.4
10-11-2007 14:16:53 ISS 57.9 1.4 3.3 2024 295.9 54.7
10-11-2007 15:51:14 ISS 44.4 43.0 -0.1 500 276.2 36.7
10-11-2007 17:26:30 ISS 208.1 17.4 1.0 973 261.8 17.9
10-11-2007 19:02:37 ISS 188.9 5.8 1.7 1628 247.9 -0.6
10-11-2007 20:39:05 ISS 168.4 6.4 1.3 1579 231.6 -17.2
10-11-2007 22:12:46 ISS 202.7 10.2 ecl 1313 211.2 -29.5
11-11-2007 14:39:16 ISS 51.8 11.8 2.2 1202 289.9 50.8
11-11-2007 16:14:02 ISS 217.5 45.7 -0.2 481 272.2 32.4
11-11-2007 17:49:45 ISS 199.1 9.2 1.6 1375 258.3 13.5
11-11-2007 19:26:09 ISS 178.6 5.0 1.7 1697 244.0 -4.7
11-11-2007 21:02:29 ISS 158.6 10.6 0.8 1289 226.9 -20.5
11-11-2007 22:34:33 ISS 225.5 6.4 ecl 1573 205.6 -31.3
12-11-2007 13:27:29 ISS 58.1 1.2 3.9 2045 311.9 63.4
12-11-2007 15:01:49 ISS 44.7 41.5 0.4 513 284.7 46.8
12-11-2007 16:37:04 ISS 208.4 17.7 1.2 962 268.5 28.0
12-11-2007 18:13:11 ISS 189.0 5.8 1.9 1624 254.7 9.2
12-11-2007 19:49:39 ISS 168.5 6.3 1.4 1584 240.0 -8.6
12-11-2007 21:24:58 ISS 171.0 19.4 ecl 909 222.0 -23.4
12-11-2007 22:56:19 ISS 239.5 1.4 ecl 2046 199.7 -32.7
13-11-2007 13:49:49 ISS 51.8 11.5 2.8 1221 303.2 60.1
13-11-2007 15:24:35 ISS 217.3 47.1 0.1 470 280.0 42.5
13-11-2007 17:00:17 ISS 199.3 9.3 1.9 1367 264.8 23.6
13-11-2007 18:36:40 ISS 179.0 4.9 1.8 1698 251.1 5.0
13-11-2007 20:13:01 ISS 158.7 10.5 0.9 1298 235.8 -12.3
13-11-2007 21:46:45 ISS 218.8 19.5 ecl 902 217.1 -25.9
14-11-2007 14:12:20 ISS 44.6 40.0 1.0 526 295.9 56.4
14-11-2007 15:47:34 ISS 208.8 18.0 1.5 950 275.7 38.2
14-11-2007 17:23:40 ISS 189.5 5.8 2.1 1620 261.3 19.1
14-11-2007 19:00:08 ISS 168.9 6.2 1.6 1589 247.5 1.0
14-11-2007 20:36:10 ISS 150.0 20.6 -0.1 869 231.5 -15.8
14-11-2007 22:08:33 ISS 247.5 9.4 ecl 1356 211.8 -28.1
15-11-2007 13:00:19 ISS 52.1 11.1 3.6 1242 324.0 67.7
15-11-2007 14:35:04 ISS 217.4 48.8 0.6 459 289.7 52.4
15-11-2007 16:10:45 ISS 199.6 9.5 2.1 1358 271.7 33.7
15-11-2007 17:47:08 ISS 179.2 4.9 2.0 1698 257.8 14.7
15-11-2007 19:23:29 ISS 158.9 10.3 1.0 1307 243.7 -3.4
15-11-2007 20:59:02 ISS 149.6 59.2 ecl 407 227.0 -19.0
15-11-2007 22:30:24 ISS 258.7 1.8 ecl 1999 206.3 -29.9
16-11-2007 13:22:48 ISS 45.3 38.5 1.7 541 312.7 65.0
16-11-2007 14:58:01 ISS 208.9 18.4 1.9 937 284.3 48.2
16-11-2007 16:34:06 ISS 189.7 5.9 2.3 1615 268.0 29.3
16-11-2007 18:10:34 ISS 169.1 6.2 1.7 1594 254.3 10.4
16-11-2007 19:46:37 ISS 149.9 20.2 0.1 881 239.8 -7.3
16-11-2007 21:20:54 ISS 277.0 26.5 ecl 720 222.4 -21.9
17-11-2007 12:10:45 ISS 52.2 10.7 4.7 1263 356.7 71.6
17-11-2007 13:45:29 ISS 218.0 50.5 1.1 448 303.4 61.6
17-11-2007 15:21:10 ISS 199.7 9.6 2.5 1349 279.6 43.9
17-11-2007 16:57:32 ISS 179.5 4.9 2.3 1698 264.4 24.8
17-11-2007 18:33:53 ISS 159.2 10.1 1.2 1317 250.8 6.2
17-11-2007 20:09:31 ISS 141.2 57.2 -1.6 415 235.8 -10.9
17-11-2007 21:42:49 ISS 282.1 7.6 ecl 1468 217.5 -24.4
18-11-2007 12:33:12 ISS 45.6 37.0 2.6 557 340.3 71.0
18-11-2007 14:08:24 ISS 209.1 18.8 2.4 924 295.8 57.9
18-11-2007 15:44:28 ISS 190.1 5.9 2.6 1611 275.3 39.5
18-11-2007 17:20:56 ISS 169.4 6.1 2.0 1599 260.9 20.4
18-11-2007 18:56:59 ISS 150.4 19.7 0.3 895 247.3 2.3
18-11-2007 20:32:10 ISS 314.4 34.1 -0.9 594 231.7 -14.3
19-11-2007 11:21:08 ISS 52.6 10.3 5.4 1286 32.2 69.5
19-11-2007 12:55:51 ISS 217.6 52.5 1.6 437 325.6 69.2
19-11-2007 14:31:30 ISS 200.2 9.7 2.8 1339 289.4 53.8
19-11-2007 16:07:52 ISS 179.8 4.9 2.5 1698 271.3 35.0
19-11-2007 17:44:13 ISS 159.6 10.0 1.4 1327 257.5 16.0
19-11-2007 19:19:52 ISS 141.5 54.9 -1.4 425 243.7 -2.0
19-11-2007 20:54:34 ISS 307.3 9.9 0.8 1312 227.4 -17.5
20-11-2007 11:43:32 ISS 45.7 35.6 3.0 574 17.7 71.6
20-11-2007 13:18:43 ISS 209.4 19.2 2.8 910 313.5 66.4
20-11-2007 14:54:47 ISS 190.2 6.0 3.0 1605 284.0 49.5
20-11-2007 16:31:15 ISS 169.5 6.0 2.2 1605 267.6 30.5
20-11-2007 18:07:18 ISS 150.6 19.3 0.5 909 254.1 11.7
20-11-2007 19:42:29 ISS 314.2 35.5 -0.8 576 240.0 -5.8
21-11-2007 10:31:26 ISS 52.5 9.9 4.6 1309 56.7 62.8
21-11-2007 12:06:09 ISS 217.6 54.7 1.8 426 0.8 72.6
21-11-2007 13:41:47 ISS 200.5 9.9 3.2 1328 303.7 63.0
21-11-2007 15:18:08 ISS 180.2 4.9 2.8 1698 279.2 45.2
21-11-2007 16:54:30 ISS 159.8 9.8 1.7 1338 264.1 26.1
21-11-2007 18:30:09 ISS 142.3 52.7 -1.2 436 250.7 7.6
21-11-2007 20:04:52 ISS 307.5 10.3 0.9 1288 236.1 -9.3
22-11-2007 10:53:48 ISS 45.5 34.1 2.5 592 48.0 66.5
22-11-2007 12:28:59 ISS 209.5 19.6 3.0 895 343.2 72.2
22-11-2007 14:05:01 ISS 190.7 6.1 3.3 1599 295.7 59.2
22-11-2007 15:41:29 ISS 170.0 5.9 2.5 1610 274.9 40.7
22-11-2007 17:17:33 ISS 150.9 18.8 0.8 923 260.7 21.7
22-11-2007 18:52:45 ISS 314.6 37.0 -0.7 558 247.3 3.7
23-11-2007 09:41:41 ISS 52.7 9.5 3.7 1334 72.0 54.1
23-11-2007 11:16:23 ISS 218.0 57.1 1.4 414 36.8 69.7
23-11-2007 12:52:00 ISS 200.8 10.1 3.5 1317 327.3 70.5
23-11-2007 14:28:21 ISS 180.5 4.9 3.2 1698 289.2 55.1
23-11-2007 16:04:43 ISS 160.1 9.6 2.0 1349 271.0 36.3
23-11-2007 17:40:23 ISS 141.9 50.5 -0.9 448 257.4 17.4
23-11-2007 19:15:07 ISS 307.9 10.7 1.1 1263 243.9 0.2
24-11-2007 10:04:01 ISS 45.9 32.7 1.8 612 66.7 58.3
24-11-2007 11:39:10 ISS 210.1 20.1 2.8 880 22.4 72.1
24-11-2007 13:15:12 ISS 191.0 6.1 3.6 1593 314.3 67.8
24-11-2007 14:51:40 ISS 170.3 5.9 2.8 1616 283.7 50.8
24-11-2007 16:27:45 ISS 150.9 18.3 1.1 938 267.4 31.9
24-11-2007 18:02:57 ISS 314.7 38.7 -0.5 540 254.1 13.3
25-11-2007 08:51:53 ISS 53.1 9.1 3.0 1360 82.7 44.5
25-11-2007 10:26:33 ISS 219.1 59.7 0.8 404 60.1 62.4
25-11-2007 12:02:10 ISS 200.9 10.3 3.5 1305 5.0 73.4
25-11-2007 13:38:30 ISS 180.8 4.9 3.5 1698 303.9 64.4
25-11-2007 15:14:52 ISS 160.4 9.4 2.3 1360 279.0 46.5
25-11-2007 16:50:33 ISS 142.0 48.4 -0.5 461 264.0 27.5
25-11-2007 18:25:17 ISS 307.9 11.2 1.3 1237 250.9 9.2
